Description
Color plastic shell
LCD/Tare function
Overload alarm/Level indicator
Option:lnterface/Printer
Solid/LiquidDensity frame(Solid/Liquid)
Direct display sample density
Density reference set
XY-2CM/JA-M SERIES Product Specifications | |||||||||
Model | XY300-2CM | XY600-2CM | JA602M | JA303M | JA203M | ||||
Capacity | 310g | 610g | 610g | 310g | 210g | ||||
Test mode | Solid、Liquid | Solid、Liquid、Dust、Absorbent | |||||||
Resolution | 0.01g | 0.01g | 0.005g | 0.001g | |||||
Min weighing | 0.04g | 0.04g | 0.020g | 0.004g | |||||
Repeat ability | ±0.02g | ±0.02g | ±0.010g | ±0.002g | |||||
Liner | ±0.03g | ±0.03g | ±0.015g | ±0.003g | |||||
Unit conversion | Weighing:g/ct/oz Density:D | Weighing:g/ct/oz Density:D/%/K | |||||||
Pan size | 160x70mm | ||||||||
Tank size | 139x100x78mm | ||||||||
Temperature | 5-35℃ | ||||||||
Cal.weight | 200g | ||||||||
Packing Size | 310x230x130mm+440x310x300mm | 440x310x300mmx2 | |||||||
G.W | 4kg | 6kg |
Reviews
There are no reviews yet.