Description
Electromagnetic sensor(JA-N Internal calibration)
Aluminum shell/Large space wind proof cover
LCD (White back light with black font)
Tare function/Counting/Unit conversion(g/mg/ct/oz)…
Sensitivity/Speed set/Percentage
Overload alarm/Fault alarm/Levelindicator
Option:Under weighing/Printer
JA-C SERIES Product Specifications | |||||||||||
Model | Capacity | Readablity | Repeat ability | Liner | Pan size | Stable Time | Communication | ||||
JA2000C | 2000g | 0.01g | ±0.03g | ±0.03g | 180x180mm | ≤3s | RS232(standard) | ||||
JA3000C | 3000g | 0.01g | ±0.03g | ±0.03g | 180x180mm | ≤3s | RS232(standard) | ||||
JA4000C | 4000g | 0.01g | ±0.03g | ±0.03g | 180x180mm | ≤3s | RS232(standard) | ||||
JA5000C | 5000g | 0.01g | ±0.03g | ±0.03g | 180x180mm | ≤3s | RS232(standard) |
JA-C Series | |||
Model | JA3000C | JA4000C | JA5000C |
Capacity(g) | 3000 | 4000 | 5000 |
Sensor | Load cell | ||
Resolution(g) | 0.01 | ||
Min weighing(g) | 0.04 | ||
Stable Time | ≤4s | ||
Display | LED/LCD | ||
Pan size | 180x180mm | ||
Operation temp | 5-25℃ | ||
Repeat ability | 0.2g | ||
Liner | 0.3g | ||
Cal.weight | 2000g | ||
Option | RS232C & RS485,Printer,USB | ||
G.weight | 5kg |
Reviews
There are no reviews yet.