Description
LCD/AC and DC power supply(AA*3)
Tare function/Counting/Unit conversion(g/ct/oz)
Min weighing set
Overload alarm/Level indicator
Option:Dual display/lnterface/Printer/Dust cover
XY-2C SERIES Product Specifications | ||||||||||
Model | Capacity | Readablity | Repeat ability | Liner | Pan size | Stable Time | ||||
XY100-2C | 110g | 0.01g | ±0.02g | ±0.03g | 130mm | ≤2S | ||||
XY200-2C | 210g | 0.01g | ±0.02g | ±0.03g | 130mm | ≤2S | ||||
XY300-2C | 310g | 0.01g | ±0.02g | ±0.03g | 130mm | ≤2S | ||||
XY500-2C | 510g | 0.01g | ±0.02g | ±0.03g | 130mm | ≤2S | ||||
XY600-2C | 610 | 0.01g | ±0.02g | ±0.03g | 130mm | ≤2S | ||||
XY1000-2C | 1100 | 0.01g | ±0.02g | ±0.03g | 130mm | ≤2S | ||||
XY2000-2C | 2100 | 0.01g | ±0.02g | ±0.03g | 130mm | ≤2S | ||||
XY3000-2C | 3100 | 0.01g | ±0.02g | ±0.03g | 130mm | ≤2S |
Reviews
There are no reviews yet.