Description
Halogen lamp/HBM sensor
Aluminum shell/Stainless steel chamber
LCD (White back light with black font)
Temperature/Time set
5.The percentage of moisture content/dry residual
Store historical set
Option:Aluminum box/Printer/Grinder
| XY-MW SERIES Product Specifications | ||||||
| Model | XY-110MW | XY-105MW | XY-102MW | XY-100MW | XY-100MW-A | |
| Capacity | 110g | |||||
| Readability | 0.01g | 0.005g | 0.002g | 0.001g | ||
| Operating temp | 5~35℃ | |||||
| Display | LCD backlit liquid crystal | Hd backlit LCD | ||||
| Calibration | External Calibration | |||||
| Interface | RS232(Standard)、USB (Option) | |||||
| Pan Size | 90mm | |||||
| Packing Dimension | 490x350x360mm | |||||
| G.W | 7.5kg | |||||
| Heating Source | Halogen lamp-1 | Halogen lamp-2 | ||||
| Temp Sensor | PT100 | |||||
| Temp Range | 40~199℃ | |||||
| Temp Step | 1℃ | |||||
| Moisture Range | 0.00%~100.00% | |||||
| Moisture Readability | 0.2% | 0.10% | 0.04% | 0.01% | ||
| Dry Range | 100.00%-0.00% | |||||
| Dry Readability | 0.2% | 0.10% | 0.04% | 0.01% | ||
| Temp Setting | 40℃-199℃ By1℃ Step | |||||
| Time Setting | 1-99min By l0S | |||||
| Number Of Storage | 15 | |||||
| Heater | 220V土15% 50HZ /110V±15% 60HZ/ 400W | |||||
| Balance | Input: 220V 50HZ / 110V 60HZ Output: 9V | |||||
| Chamber Height | 22mm | |||||
XY-MW Product features:
Halogen lamp/HBM sensor
Aluminum shell/Stainless steel chamber
LCD (White back light with black font)
Temperature/Time set
The percentage of moisture content/dry residual
Store historical set
Option:Aluminum box/Printer/Grinder
XY-MW-A Product features:
1.Halogen lamp/HBM sensor
2.Aluminum shell/Stainless steel chamber
3.High definition LCD
4.Highlight halogen lamp
5.Temperature/Time set
6.The percentage of moisture content/dry residual
7.Store historical set
8.Option:Aluminum box/Printer/Grinder
XY-MW-IR Product features:
1.Infrared lamp/HBM sensor
2.Aluminum shell/Stainless steel chamber
3.High definition LCD
4.Temperature/Time set
5.The percentage of moisture content/
6.dry residual
7.Store historical set
8.Option:Aluminum box/Printer/Grinder
| XY-MW-IR SERIES Product Specifications | |
| Model | XY-100MW-IR |
| Capacity | 110g |
| Readability | 0.001g |
| Operating temp | 5~35℃ |
| Display | LCD backlit liquid crystal |
| Calibration | External Calibration |
| Interface | RS232 |
| Pan Size | 90mm |
| Packing Dimension | 490x350x360mm |
| G.W | 7.5kg |
| Heating Source | Infrared Lamp |
| Temp Sensor | PT100 |
| Temp Range | 40~160℃ |
| Temp Step | 1℃ |
| Moisture Range | 0.00%-100.00% |
| Moisture Readability | 0.01% |
| Temp Setting | 40℃-199℃ By1℃ Step |
| Time Setting | 1-99min By l0S |
| Number Of Storage | 15 |
| Number Of History | 5 |
| Heater | 220V土15% 50HZ /110V±15% 60HZ/ 400W |
| Balance | Input: 220V 50HZ / 110V 60HZ Output: 9V |




















Reviews
There are no reviews yet.