Description
Moisture regain of textile
Test cotton,yarn,cloth,cashmere,silk,chemical fibrils…
Stainless steel net-cover
Highlight halogen lamp
HBM sensor
Aluminum shell
Stainless steel chamber
LCD (White back light with black font)
Temperature/Time set
The percentage of moisture regain
Store historical set
Option:Aluminum box/Printer
XY-MW-R SERIES Product Specifications | ||
Model | XY-105MW-R | XY-100MW-R |
Capacity | 110g | |
Readability | 0.005g | 0.001g |
Operating temp | 5~35℃ | |
Display | LCD backlit liquid crystal | |
Calibration | External Calibration | |
Interface | RS232 | |
Pan Size | 120mm | |
Packing Dimension | 490x350x360mm | |
G.W | 7.5kg | |
Heating Source | Halogen lamp | |
Temp Sensor | PT100 | |
Temp Range | 40~199℃ | |
Temp Step | 1℃ | |
Moisture Range | 0.00%~+∞ | |
Moisture Readability | 0.10% | 0.01% |
ATRO | 100%-999% | |
ATRO | 0%-999% | |
Temp Setting | 40℃-199℃ By1℃ Step | |
Time Setting | 1-99min By l0S | |
Number Of Storage | 15 | |
Heater | 220V土15% 50HZ /110V±15% 60HZ/ 400W | |
Balance | Input: 220V 50HZ / 110V 60HZ Output: 9V |
XY-MW-R Series Moisture Regain Analyzer
Product features:
1.Moisture regain of textile
2.Test cotton,yarn,cloth,cashmere,silk,chemical fibrils…
3.Stainless steel net-cover
4.Highlight halogen lamp
5.HBM sensor
6.Aluminum shell
7.Stainless steel chamber
8.LCD (White back light with black font)
9.Temperature/Time set
10.The percentage of moisture regain
11.Store historical set
12.Option:Aluminum box/Printer
XY-MW-T Series Halogen Moisture Analyzer
Product features:
1.5 inch touch screen/CH and EN switch
2.Highlight halogen amp/HBM sensor
3.Aluminum shell/Stainless steel chamber
4.Real-time dynamic curve/Date and Time
5.Temperature/Time set
6.The percentage of moisture content/dry residual
7.Store historical set
8.Option:Aluminum box/Printer/Grinder
XY-MW-T SERIES Product Specifications | |
Model | XY-100MW-T |
Capacity | 110g |
Readability | 0.001g |
Operating temp | 5~35℃ |
Display | 5inch touch panel |
Calibration | External Calibration |
Interface | RS232(Standard)、USB (Option) |
Pan Size | 90mm |
Packing Dimension | 490x350x360mm |
G.W | 7.5kg |
Heating Source | Halogen lamp |
Temp Sensor | PT100 |
Temp Range | 40~199℃ |
Temp Step | 1℃ |
Moisture Range | 0.00%~100.00% |
Moisture Readability | 0.01% |
Dry Range | 100.00%-0.00% |
Dry Readability | 0.01% |
Temp Setting | 40℃-199℃ By1℃ Step |
Time Setting | 1-99min By l0S |
Number Of Storage | 20 |
Number Of History | 20 |
Heater | 220V土15% 50HZ /110V±15% 60HZ/ 400W |
Balance | Input: 220V 50HZ / 110V 60HZ Output: 9V |
Reviews
There are no reviews yet.