Description
7 inch touch screen
Automatic door/Transparent window
Highlight halogen lamp
Polymer materials/Heat resistant molding
Dual motor drive/Double fan design
Temp.control/Stainless steel chamber
Real-time dynamic curve/Date and Time
Temperature/Time set
The percentage of moisture content
Store historical set
Connect PC and printer
Option:Printer
| XY-MS SERIES Product Specifications | ||||
| Model | XY-100MS | XY-100MS(Plus) | XY-200MS | XY-200MS (Plus) |
| Capacity | 110g | 210g | ||
| Readability | 0.001g | |||
| Operating temp | 5~35℃ | |||
| Pan Size | 100mm | |||
| Heating Source | Halogen lamp | |||
| Temp Sensor | PT100 | |||
| Temp Range | 40~230℃ 1℃ Step (Optional 230℃ 1℃Step) | |||
| Temp Step | 1℃ | |||
| Moisture Range | 0.00%~100.00% | |||
| Moisture Readability | 0.01% | |||
| Dry Range | 100.00%-0.00% | |||
| Dry Readability | 0.01% | |||
| Temp Setting | 40°C-230°C By1C Step | |||
| Time Setting | 1-99min By ls | |||
| Number Of Storage | 20 | |||
| Number Of History | 20 | |||
| Heater | 220V土15%50HZ/110V5%60HZ/400W | |||
| Balance | Input:220V 50HZ/110V 60HZ Output:9V | |||
| Machine | Input:220V 50HZ/110V 60HZ Output:24V Dual-drive | |||
| Host Dimension | 215x195x415mm | |||
| Indicator Dimension | 200x75x135mm | |||
| Operation Height | 275mm | |||
| The Chamber Height | 35mm | |||
| Display | 7inch touch panel | |||
| Interface | RS232(Standard)、RJ45/USB (Option) | |||
| Communication Mode | Cable | Wireless | Cable | Wireless |
| Rechargeable Battery | No | 10,000mAH | No | 10,000mAH |














Reviews
There are no reviews yet.