Description
Internal auto calibration
5 lnch touch panel
One key/Time trigger internal calibration
Electromagnetic force sensor
Aluminum shell/Large space wind proof cover
Tare function/Counting/Density/Percentage
Unit conversion(g/mg/ct/oz)…
Under weighing
Sensitivity/Speed set
Overload alarm/Faultalarm/Levelindicator
Option:Densitykit(Solid/Liquid)
FA-T SERIES Product Specifications | |||||||
Model | FA1004T | FA1104T | FA1204T | FA2004T | FA204T | FA2204T | |
Capacity | 100g | 110g | 120g | 200g | 210g | 220g | |
Resolution | 0.0001g | ||||||
Min weighing | 0.0004g | ||||||
Stable Time | ≤3s | ||||||
Repeat ability | ±0.0002g | ||||||
Liner | ±0.0003g | ||||||
Pan size | Φ80mm | ||||||
temperature | 15-35℃ | ||||||
Draft shield size | 240x190x265mm | ||||||
Dimension | 340x215x350mm | ||||||
Option | Peinter | ||||||
Calibration | InternalCalibration | ||||||
Cal.weight | 100g | 200g | |||||
Communication | RS232C (Standard) 、USB/Printer(Option) | ||||||
Packing Size | In:415x285x430mm Ex:475x315x485mm | ||||||
G. weight | 11kg |
Reviews
There are no reviews yet.