Description
Recipe database: 99 datas can be stored
Automatic internal calibration
Tare/counting/percentage test/animal weighing
Baud rate is adjustable/ Density function
Unit conversion(g/mg/ct/oz)…
Multi-Language:English/German/French/
Itaian/Spanish/Portuguese
Keep weight values in GLP/ISO format,
Includes date, time, and serial number
Plastic protection cover for keypad
Overload alarm/faultalarm/levelindicator
FA(SEM) Series Technical parameters of semi-micro analytical balance | |||||||
Model | FA425SEM | FA1265SEM | FA2285SEM | FA22105SEM | FA125SEM-ION | FA165SEM-ION | FA205SEM-ION |
Capacity(g) | 42 | 62/120 | 82/220 | 102/220 | 122 | 162 | 210 |
Min weighing(g) | 60mg | 100mg | 100mg | 100mg | 100mg | ||
Stable Time | ≤6s | ||||||
Display | LCD(white back light with black font) | ||||||
Pan size | Φ80mm | ||||||
Operation temp | 5-35℃ 20-80%Humidity | ||||||
Repeat ability | 0.03 / 0.1mg | 0.05 / 0.1mg | 0.05mg | 0.05mg | 0.05mg | 0.05mg | |
Liner | ± 0.08 / ± 0.2mg | ± 0.1/ ± 0.2mg | ± 0.1mg | ± 0.1mg | ± 0.1mg | ± 0.1mg | |
Draft shield size | 152mm×160mm×225mm | ||||||
Cal.weight | Internal Calibration | ||||||
Option | Printer | ||||||
Dimension | 345×215×345mm | ||||||
G.N . weight | 8.25/5.8 kg | 8.3/5.85 kg | |||||
IONISER | Option | Standard | |||||
Language | Italian,English,Portugues,Deutsch,France,Espanol | ||||||
Packing Size | 510x400x620mm | ||||||
Power Supply | 110-230V 50/60Hz Out DC 12V 1A |
Packaging
Reviews
There are no reviews yet.