Description
Appearance design and utility model
Access to patents / Full waterproof design
IP68/CE/RoHS/LFGB certification
Quakeproof / Full wash body, easy to clean
Speed weight, speed stability
Stainless steel plate/load-bearing bracket
Waterproof and sealing glue mainboard
Waterproof and keypad display
Waterproofsleeve sensor
LED digital display/Double display
Tare function/Counting / Check weighing / Unit conversion(g/kg/lb)…
AC and DC power supply / Long battery life
Optional power saving mode / Overload alarm
XY-WP SERIES Product Specifications | |||||||||||||
Model | XY3KB1WP | XY3KB5WP | XY3KA1WP | XY6KA1WP | XY6KA2WP | XY7.5KA1WP | XY7.5KA2WP | XY15KA5WP | XY30KA5WP | ||||
Specification | 3kg/0.1g | 3kg/0.5g | 3kg/1g | 6kg/1g | 6kg/2g | 7.5kg/1g | 7.5kg/2g | 15kg/5g | 30kg/5g | ||||
Capacity | 3kg | 6kg | 7.5kg | 15kg | 30kg | ||||||||
Readability | 0.1g | 0.5g | 1g | 1g | 2g | 1g | 2g | 5g | 5g | ||||
Min weighing | 4d | ||||||||||||
Repeat ability | ±2d | ||||||||||||
Liner | ±3d | ||||||||||||
Stable Time | ≤0.5S | ||||||||||||
Weighing Units | g、kg、lb | ||||||||||||
Usage Temp | 20°C~+40°C | ||||||||||||
Pan Size | 190x235mm Stainless steel plate | ||||||||||||
Display | 6 digit tube display, front and rear dual screen | ||||||||||||
Power | Maintenance-free rechargeable lead-acid battery, 6V/5AH, 40-60 hours of single slow chargebattery size: 170x70x35mm | ||||||||||||
Tare | Full scale peeling | ||||||||||||
Appearance Size | 287x127x271mm | ||||||||||||
Packing Size | 345 x325x195mm / 685 x365x425mm (4 sets of a box) | ||||||||||||
Gross Weight | 5kg/20kg(4pcs a box) | ||||||||||||
Cal.weight | 2kg | 3kg | 5kg | 10kg | 15kg |
Reviews
There are no reviews yet.