Description
| Name | weight scale | |
| Model (WT) | WT10002CF | |
| Cap.(g) | 1kg | |
| Readability (g) | 0.01g | |
| Pan Siza (mm) | Φ160mm | |
| Display | LCD | |
| RS232C | ||
| Power | AC | |
| Unit | g,oz, lb, CT,GN ,pcs , % | |
| Standard Attachments | calibration weight,level indicator | |
$290.00
| Name | weight scale | |
| Model (WT) | WT10002CF | |
| Cap.(g) | 1kg | |
| Readability (g) | 0.01g | |
| Pan Siza (mm) | Φ160mm | |
| Display | LCD | |
| RS232C | ||
| Power | AC | |
| Unit | g,oz, lb, CT,GN ,pcs , % | |
| Standard Attachments | calibration weight,level indicator | |
| Weight | 4 kg |
|---|---|
| Dimensions | 330 × 280 × 150 mm |
Reviews
There are no reviews yet.