Description
Electromagnetic sensor
Aluminum shell/Large space wind proof cover
LCD (White back light with black font)
Tare function/Counting/Unit conversion
(g/mg/ct/oz)…
Sensitivity/Speed set/Percentage
Overload alarm/Faultalarm/Level indicator
Option:Under weighing/Printer
| FA SERIES Product Specifications | ||||||||
| Model | FA1004 | FA1104 | FA1204 | FA2004 | FA2104 | FA2204 | FA3004 | |
| Capacity | 100g | 110g | 120g | 200g | 210g | 220g | 300g | |
| Resolution | 0.0001g | |||||||
| Min weighing | 0.0004g | |||||||
| Repeat ability | ±0.0002g | |||||||
| Liner | ±0.0003g | |||||||
| Stable Time | ≤3s | |||||||
| Pan size | Φ80mm | |||||||
| Display | LCD(white back light with black font) | |||||||
| temperature | 15-35℃ | |||||||
| Draft shield size | 240x190x265mm | |||||||
| Appearance Size | 340x215x350mm | |||||||
| Option | Printer/Under weighing | |||||||
| Calibration | ExternalCalibration | |||||||
| Cal.weight | 100g | 200g | ||||||
| Communication | RS232C (Standard) 、USB/Printer(Option) | |||||||
| Packing Size | In:415x285x430mm Ex:475x315x485mm | |||||||
| G. weight | 10kg | |||||||







Packaging

















Reviews
There are no reviews yet.