Description
Internal auto calibration/Electromagnetic force sensor
One key/Time trigger internal calibration
Aluminum shell/Large space wind proof cover
Tare function/Counting/Percentage
Under weighing/Unit conversion(g/mg/ct/oz)..
Sensitivity/Speed set/Overload alarm/Fault alarm/Level indicator
FA2204T SERIES Product Specifications | ||
Model | FA2204TS(solid) | FA2204TL(liquid) |
Capacity | 220g | |
Resolution | 0.0001g | |
Min weighing | 0.0004g | |
Repeat ability | ±0.0002g | |
Liner | ±0.0003g | |
Stable Time | ≤3s | |
Pan size | Φ80mm | |
Display | LCD(white back light with black font) | |
Temperature | 15-35℃ | |
Draft shield size | 240x190x265mm | |
Appearance Size | 340x215x350mm | |
Option | Printer | |
Calibration | InternalCalibration | |
Cal.weight | 200g | |
Communication | RS232C (Standard) 、USB(Option) | |
Packing Size | In:415x285x430mm Ex:475x315x485mm | |
G. weight | 11kg |
Reviews
There are no reviews yet.