Description
Electromagnetic sensor(JA-N Internal calibration)
Aluminum shell/Large space wind proof cover
LCD (White back light with black font)
Tare function/Counting/Unit conversion(g/mg/ct/oz)…
Sensitivity/Speed set/Percentage
Overload alarm/Fault alarm/Levelindicator
Option:Under weighing/Printer
JA(N) SERIES Product Specifications | |||||||||||||||
Model | JA203 | JA303 | JA503 | JA603 | JA1002 | JA1203 | JA203N | JA303N | JA503N | JA603N | |||||
Capacity | 200g | 300g | 500g | 600g | 1000g | 1200g | 200g | 300g | 500g | 600g | |||||
Resolution | 0.001g | ||||||||||||||
Min weighing | 0.004g | ||||||||||||||
Repeat ability | ±0.002g | ||||||||||||||
Liner | ±0.003g | ||||||||||||||
Stable Time | ≤3s | ||||||||||||||
Pan size | Φ80mm | Φ100mm | Φ80mm | ||||||||||||
Display | LCD(white back light with black font) | ||||||||||||||
temperature | 15-35℃ | ||||||||||||||
Draft shield size | 240x190x265mm | ||||||||||||||
Appearance Size | 340x215x350mm | ||||||||||||||
Option | Printer/Under weighing | ||||||||||||||
Calibration | ExternalCalibration | InternalCalibration | |||||||||||||
Cal.weight | 200g | 500g | InternalCalibration+weight200g | ||||||||||||
Communication | RS232C (Standard) 、USB/Printer(Option) | ||||||||||||||
Packing Size | In:415x285x430mm Ex:475x315x485mm | ||||||||||||||
G. weight | 10kg | 11kg |
Reviews
There are no reviews yet.