Description
Electromagnetic force sensor
LCD (White back light with black font)
Tare function/Counting/Unit conversion/peak hold
Sensitivity/Speed set/Percentage
Print function(baud rate setting,Continuous
communication or press communication)
Overload alarm/Fault alarm/Level indicator
Option: USB / printer
JA-E SERIES Product Specifications | ||||
Model | JA203E | JA503E | JA203EL | |
Capacity | 200g | 500g | 220g | |
Resolution | 0.001g(1mg) | |||
Min weighing | 0.004g | |||
Repeat ability | ±0.002g | |||
Liner | ±0.003g | |||
Stable Time | ≤3s | |||
Pan size | Φ80mm(Standard)、Φ90mm(Option) | |||
Display | LCD(white back light with black font) | |||
Opration temp | 5-35℃ | |||
Draft shield size | 180x175x200mm | |||
Appearance Size | 300x200x295mm | |||
Sensor | EMF | loadcell | ||
Calibration | ExternalCalibration | InternalCalibration | ||
Cal.weight | 100g | 200g | ||
Communication | RS232C (Standard) 、USB/Printer(Option) | |||
Packing Size | 425x320x415mm | |||
G.W | 8.0kg | |||
N.W | 6.0kg |
Packaging & Shipping
Reviews
There are no reviews yet.