Description
Appearance design and utility model Access to patents
7 inch touch screen
Large range and high precision
Large size stainless steel pan
AC and DC power supply
Date/Time set / Tare function/Counting
Check weigher/Percentage/Density
Net and Gross/Sum
Unit conversion(g/ct/oz)… Overload alarm
Connect PC and printer / Optional label printer
Function Expansion:Under weighing/Remote display
XY-MT SERIES Product Specifications | |||||||
Model | XY-10MTA | XY-20MTA | XY-30MTA | XY-10MTB | XY-20MTB | XY-30MTB | |
Capacity | 10kg | 20kg | 30kg | 10kg | 20kg | 30kg | |
Readability | 1g | 0.1g | |||||
Operating temp | 5~35℃ | ||||||
Repeatability | ±3d | ||||||
Linearity | ±3d | ||||||
Stable Time | ≤2S | ||||||
Sensitivity Drift | ±3d | ||||||
Corner | ±3d | ||||||
Weighing Units | g、oz、ct… | ||||||
Key Name | Touch Screen | ||||||
Pan Size | 305x230mm | ||||||
Appearance Size | 395x118x320mm | ||||||
Packing Dimension | 460x365x210mm | ||||||
G.W | 7.5kg | ||||||
Display | 7 Inch Touch Screen | ||||||
Interface | RS232/RJ45/USB… | ||||||
Internal Calibration | Option | / | / | Option | / | / | |
Weighing Mode | Counting / Check Weighing / Percentage / Density | ||||||
Function Expansion | Under Weighing / Remote Display | ||||||
Power | Input:100-240V 50/60Hz Output:9V | ||||||
Battery | 6V/4AH Rechargeable Battery |
Reviews
There are no reviews yet.